
Tournament Schedule |
| Friday, April 25 |
| M1 | 10:00a | #8 vs. #9 |
| M2 | 11:15a | #7 vs. #10 |
| M3 | 12:30p | #6 vs. #11 |
| M4 | 3:30p | #4 vs. #5 |
| M5 | 4:45p | #1 vs. M1 Winner |
| M6 | 6:00p | #2 vs. M2 Winner |
| M7 | 7:15p | #3 vs. M3 Winner |
| Saturday, April 26 |
| M8 | 1:00p | M2 Loser vs. M3 Loser |
| M9 | 2:15p | M4 Loser vs. M5 Loser |
| M10 | 3:30p | M6 Loser vs. M7 Loser |
| M11 | 6:00p | M5 Winner vs. M4 Winner (Semifinal) |
| M12 | 7:15p | M6 Winner vs. M7 Winner (Semifinal) |
| Sunday, April 27 |
| M13 | 9:30a | M1 Loser vs. M8 Winner (9th Place) |
| M14 | 10:45a | M10 Loser vs. M9 Loser (7th Place) |
| M15 | 12:00p | M9 Winner vs. M10 Winner (5th Place) |
| M16 | 2:00p | M12 Loser vs. M11 Loser (3rd Place) |
| M17 | 3:15p | M11 Winner vs. M12 Winner (Championship) |
| M=Match |